Printer Friendly Brochure in PDF format
![]() |
Red & Yellow Fundraising
Distributed by BAKE & Co. Fundraising |
![]() |
| UP TO 54% PROFIT! 52 bars for the price of 50 earns you an instant 4% rebate | |
|
![]()
|
|
|
|
| One Stop Candy Shop | Packaged | M.Cs. Count | Cost / M.Cs. | Sell Each | Profit Each |
| 8 - 24 M. cases | 4 Carriers of 52 per M.Cs. | 208 | $120.00 | $1.00 | $.44 (44%) |
| 25+ M. Cases | 4 Carriers of 52 per M.Cs. | 208 | $100.00 | $1.00 | $.54 (54%) |
| Straight Packs | Packaged | M.Cs. Count | Cost / M.Cs. | Sell Each | Profit Each |
| 11 - 37 M. cases | 4 Carriers of 36 per M.Cs. | 144 | $79.20 | $1.00 | $.45 (45%) |
| 38+ M. Cases | 4 Carriers of 36 per M.Cs. | 144 | $72.00 | $1.00 | $.50 (50%) |
|
Minimum order as noted above. Lead time approximately 7 to 10 days. Sorry, no returns. Collection envelope included. Terms of delivery: UPS - Delivery to an inside, street-level entrance, close proximity to the street, no stairs. Freight carrier - Unloaded from the truck to the curb; customer takes product to an inside location.
M&M'S® and Snickers® are registered trademarks of Mars, Incorporated and its affiliates. They are used with permission. © Mars, Incorporated 2003. |
|